> ## Documentation Index
> Fetch the complete documentation index at: https://learn.workflow.dog/llms.txt
> Use this file to discover all available pages before exploring further.

# Adjust Colors

> Change an image's brightness, saturation, contrast, and hue.

**Adjust Colors** applies four color adjustments to an image in one pass.
Unchanged settings default to zero, so you can adjust only the properties you
need.

## Inputs

| Input          | Type   | Required | Description                                                                                                      |
| -------------- | ------ | -------- | ---------------------------------------------------------------------------------------------------------------- |
| **Image**      | File   | Yes      | The image to adjust.                                                                                             |
| **Brightness** | Number | No       | From `-100` to `100`. Negative values darken; positive values brighten. Defaults to `0`.                         |
| **Saturation** | Number | No       | From `-100` to `100`. Negative values reduce color intensity; positive values increase it. Defaults to `0`.      |
| **Contrast**   | Number | No       | From `-100` to `100`. Negative values flatten tonal differences; positive values increase them. Defaults to `0`. |
| **Hue**        | Number | No       | Hue rotation from `0` to `360` degrees. Defaults to `0`.                                                         |

## Output

| Output             | Type | Description                                                          |
| ------------------ | ---- | -------------------------------------------------------------------- |
| **Adjusted Image** | File | The processed image, preserving the input file's name and MIME type. |

Adjustments are combined before the result is encoded. Reusing one node for
several changes avoids repeatedly decoding and encoding the same image.

<Tip>
  Make small adjustments first. Extreme brightness, saturation, or contrast
  values can permanently clip details in the output.
</Tip>
