> ## Documentation Index
> Fetch the complete documentation index at: https://learn.workflow.dog/llms.txt
> Use this file to discover all available pages before exploring further.

# Get First N Table Rows

> Read the first N data rows below a Google Sheets header.

The **Get First N Table Rows** action reads rows immediately below a table's
header and returns them as objects keyed by the header values.

## Inputs

| Input                       | Type           | Required | Description                                                 |
| --------------------------- | -------------- | -------- | ----------------------------------------------------------- |
| **Third-party account**     | Google account | Yes      | Account with read access.                                   |
| **Spreadsheet ID or URL**   | String         | Yes      | Spreadsheet containing the table.                           |
| **Sheet Name**              | String         | Yes      | Sheet tab to read.                                          |
| **Number of Rows**          | Number         | Yes      | Maximum rows to read; must be at least `1`.                 |
| **Header Row Number**       | Number         | No       | One-based header position. Defaults to `1`.                 |
| **Return Formatted Values** | Boolean        | No       | Return display text instead of raw values. Default `false`. |

## Outputs

| Output   | Type                | Description                                 |
| -------- | ------------------- | ------------------------------------------- |
| **Rows** | List of row objects | First available data rows keyed by headers. |

The header row is not included. If fewer populated rows exist in the requested
range, the output list is shorter.
