> ## Documentation Index
> Fetch the complete documentation index at: https://learn.workflow.dog/llms.txt
> Use this file to discover all available pages before exploring further.

# Create Table

> Create a new sheet with headers and optional header formatting.

The **Create Table** action creates a new sheet and writes a header row. It can
format the headers and freeze all rows through the selected header row.

## Inputs

| Input                       | Type            | Required | Description                                                       |
| --------------------------- | --------------- | -------- | ----------------------------------------------------------------- |
| **Third-party account**     | Google account  | Yes      | Account with write access.                                        |
| **Spreadsheet ID or URL**   | String          | Yes      | Spreadsheet that receives the new sheet.                          |
| **Sheet Name**              | String          | Yes      | New sheet tab name.                                               |
| **Headers**                 | List of strings | Yes      | One or more column headers, written from column A.                |
| **Header Row Number**       | Number          | No       | One-based row containing headers. Defaults to `1`.                |
| **Apply Header Formatting** | Boolean         | No       | Add bold text, light-gray fill, and cell borders. Default `true`. |
| **Freeze Header Row**       | Boolean         | No       | Freeze rows through the header row. Defaults to `true`.           |

If **Header Row Number** is `3` and freezing is enabled, rows 1 through 3 are
frozen—not only row 3.

<Note>
  This action creates a new sheet every time it runs and has no output. It
  cannot add table headers to an existing sheet.
</Note>

## Troubleshooting

<AccordionGroup>
  <Accordion title="Table headers cannot be found later">
    Use the same **Header Row Number** in later table actions. Those actions
    default to row `1`.
  </Accordion>
</AccordionGroup>
