> ## Documentation Index
> Fetch the complete documentation index at: https://learn.workflow.dog/llms.txt
> Use this file to discover all available pages before exploring further.

# Create Range from Parts

> Build Google Sheets A1 notation from row and column components.

The **Create Range from Parts** action constructs an A1 range string without
calling Google. It accepts column letters or one-based column numbers and
automatically quotes sheet names containing punctuation or spaces.

## Inputs

| Input            | Type             | Required | Description                                            |
| ---------------- | ---------------- | -------- | ------------------------------------------------------ |
| **Sheet Name**   | String           | No       | Sheet qualifier to place before `!`.                   |
| **Start Column** | String or number | Yes      | Starting column, such as `A` or `1`.                   |
| **Start Row**    | Number           | No       | Starting row. Omit for a full-column range.            |
| **End Column**   | String or number | No       | Ending column. Omit with End Row for a single address. |
| **End Row**      | Number           | No       | Ending row.                                            |

## Outputs

| Output    | Type   | Description                     |
| --------- | ------ | ------------------------------- |
| **Range** | String | Constructed A1 notation string. |

## Examples

| Parts                                     | Result                |
| ----------------------------------------- | --------------------- |
| Start Column `1`, Start Row `2`           | `A2`                  |
| Start Column `A`, End Column `C`          | `A:C`                 |
| Sheet `Sales 2026`, Start `A1`, End `D20` | `'Sales 2026'!A1:D20` |

<Tip>
  Use this action when row or column bounds come from earlier steps, then pass
  **Range** to Read, Write, Clear, or Highlight Range.
</Tip>
